Catalog: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37

 PREV / NEXT 

AIRCRAFT COUNTERBORES CARBIDE TIPPED

3 FLUTE INTERCHANGABLE PILOTS
1/64 CORNER RADIUS
Recommend using pilots at least 1/32 larger than pilot hole
CATALOG NO. CA4015C

DIAMETER LENGTH OVERALL SHANK DIAMETER PILOT HOLE
1/4 2 3/8 1/4 3/32
9/32 2 3/8 1/4 3/32
5/16 2 3/8 1/4 3/32
11/32 2 3/8 1/4 3/32
3/8 2 3/8 1/4 3/32
13/32 2 3/4 1/4 1/8
7/16 2 3/4 1/4 1/8
15/32 2 3/4 1/4 1/8
1/2 2 3/4 1/4 1/8
17/32 2 3/4 1/4 1/8
9/16 2 3/4 1/4 1/8
19/32 2 3/4 1/4 1/8
5/8 2 3/4 1/4 1/8
21/32 2 3/4 1/4 1/8
11/16 2 3/4 1/4 3/16
23/32 2 3/4 1/4 3/16
3/4 2 3/4 1/4 3/16
25/32 2 3/4 1/4 3/16
13/16 2 3/4 1/4 3/16
27/32 2 3/4 1/4 3/16
7/8 2 3/4 1/4 3/16
29/32 2 3/4 1/4 3/16
15/16 2 3/4 1/4 3/16
31/32 2 3/4 1/4 3/16
1" 2 3/4 1/4 3/16
1 1/16 2 3/4 3/8 3/16
1 1/8 2 3/4 3/8 3/16
1 3/16 2 3/4 3/8 3/16
1 1/4 2 3/4 3/8 1/4
1 5/16 2 3/4 3/8 1/4
1 3/8 2 3/4 3/8 1/4
1 7/16 2 3/4 3/8 1/4
1 1/2 2 3/4 3/8 1/4
1 9/16 3 1/16 1/2 5/16
1 5/8 3 1/16 1/2 5/16
1 11/16 3 1/16 1/2 5/16
1 3/4 3 1/16 1/2 5/16
1 13/16 3 1/16 1/2 5/16
1 7/8 3 1/16 1/2 5/16
1 15/16 3 1/16 1/2 5/16
2" 3 1/16 1/2 5/16

Copyright © 2006 CALIFORNIA AIRCRAFT TOOL CO. All rights reserved. Web Design by Brian Jolley